2020 Sustainability Report Appendix
Global Reporting Initiative (GRI) Standards
Global Reporting Initiative (GRI) Standards | |||
GRI Standards | Disclosure | Page Reference | Disclosure Comments |
General Disclosures | |||
101 | Foundation 2016 | Maxeon Sustainability Report 2020 | |
Organisational profile | |||
102-1 | Name of the organisation | 8 | |
102-2 | Activities, brands, products, and services | 9 | |
102-3 | Location of headquarters | 9 | |
102-4 | Location of operations | 9 | |
102-5 | Ownership and legal form | 8 | |
102-6 | Markets served | 10 | |
102-7 | Scale of the organisation | 20-F | |
102-8 | Information on employees and other workers | 65, 20-F | |
102-9 | Supply chain | 9, 10 | |
102-10 | Significant changes to the organisation and its supply chain | 16 | |
102-11 | Precautionary Principle or approach | 23 | |
102-12 | External initiatives | 15, 21, 35, 38 - 40, 45, 50, 52, 61 - 63 | |
102-13 | Membership of associations | 20-F | |
Strategy | |||
102-14 | Statement from senior decision-maker | 3 - 7 | |
Ethics and integrity | |||
102-16 | Values, principles, standards and norms of behaviour | 12 | |
102-17 | Mechanisms for advice and concerns about ethics | 70 - 73 | |
Governance | |||
102-18 | Governance structure | 13 | |
102-26 | Role of highest governance body in setting purpose, values and strategy | 13 | |
102-30 | Effectiveness of risk management processes | 20-F | |
102-31 | Review of economic, environmental, and social topics | 13 | |
102-32 | Highest governance body’s role in sustainability reporting | 13 | |
Stakeholder engagement | |||
102-40 | List of stakeholder groups | 14 | |
102-41 | Collective bargaining agreements | 50 | |
102-42 | Identifying and selecting stakeholders | 13 | |
102-43 | Approach to stakeholder engagement | 13 - 18 | |
102-44 | Key topics and concerns raised | 14 | |
Reporting practice | |||
102-45 | Entities included in the consolidated financial statements | 20-F | |
102-46 | Defining report content and topic boundaries | 8, 23, 65 | |
102-47 | List of material topics | 18 | |
102-48 | Restatements of information | N/A | No restatements of information. This is Maxeon's first standalone sustainability report. |
102-49 | Changes in reporting | N/A | Not applicable. This is Maxeon's first standalone sustainability report. |
102-50 | Reporting period | 8 | |
102-51 | Date of most recent report | N/A | Not applicable. This is Maxeon's first standalone sustainability report. |
102-52 | Reporting cycle | 8 | |
102-53 | Contact point for questions regarding the report | 8 | |
102-54 | Claims of reporting in accordance with the GRI standards | 8 | |
102-55 | GRI content index | Website | |
102-56 | External assurance | - | This is Maxeon's first standalone sustainability report. Maxeon will consider reporting assurance for future reports. |
Material Topic Specific Disclosures | |||
Energy and Emissions | |||
103-1 | Explanation of the material topic and its boundary | 24 | |
103-2 | The management approach and its components | 24 | |
103-3 | Evaluation of the management approach | 36 | |
302-1 | Energy consumption within the organisation | 29, 42 | |
302-3 | Energy intensity | 29, 42 | |
305-1 | Direct (Scope 1) GHG emissions | 42 | |
305-2 | Energy indirect (Scope 2) GHG emissions | 42 | |
305-3 | Other indirect (Scope 3) GHG emissions | 42 | |
305-4 | GHG emissions intensity | 29, 42 | |
Water Management | |||
103-1 | Explanation of the material topic and its boundary | 30 | |
103-2 | The management approach and its components | 30 | |
103-3 | Evaluation of the management approach | 32 | |
303-1 | Interactions with water as a shared resource | 30 | |
303-3 | Water withdrawal | 32, 42 | |
303-4 | Water discharge | 42 | |
Waste | |||
103-1 | Explanation of the material topic and its boundary | 33 | |
103-2 | The management approach and its components | 33 | |
103-3 | Evaluation of the management approach | 36 | |
306-2 | Waste by type and disposal method | 36, 42 | |
Circular Economy | |||
103-1 | Explanation of the material topic and its boundary | 37 | |
103-2 | The management approach and its components | 37 | |
103-3 | Evaluation of the management approach | 41 | |
Occupational Health and Safety | |||
103-1 | Explanation of the material topic and its boundary | 47 | |
103-2 | The management approach and its components | 47 | |
103-3 | Evaluation of the management approach | 49 | |
403-1 | Occupational health and safety management system | 47 | |
403-2 | Hazard identification, risk assessment and incident investigation | 47 - 48 | |
403-3 | Occupational health services | 47 - 48 | |
403-5 | Worker training on occupational health and safety | 48 | |
403-9 | Work-related injuries | 49, 65 | |
Fair Labour and Human Rights | |||
103-1 | Explanation of the material topic and its boundary | 50 - 51 | |
103-2 | The management approach and its components | 50 - 51 | |
103-3 | Evaluation of the management approach | 53 | |
407-1 | Operations and suppliers in which the right to freedom of association and collective bargaining may be at risk | 53 | |
408-1 | Operations and suppliers at significant risk for incidents of child labour | 53 | |
409-1 | Operations and suppliers at signficant risk for incidents of forced or compulsory labour | 53 | |
Employee Engagement | |||
103-1 | Explanation of the material topic and its boundary | 54 | |
103-2 | The management approach and its components | 54 | |
103-3 | Evaluation of the management approach | 55 | |
401-2 | Benefits provided to full-time employees that are not provided to temporary or part-time employees | 54 | |
Learning and Development | |||
103-1 | Explanation of the material topic and its boundary | 56 | |
103-2 | The management approach and its components | 56 | |
103-3 | Evaluation of the management approach | 57 | |
404-1 | Average hours of training per year per employee | 57 | |
Diversity and Inclusion | |||
103-1 | Explanation of the material topic and its boundary | 58 | |
103-2 | The management approach and its components | 58 | |
103-3 | Evaluation of the management approach | 60 | |
405-1 | Diversity of governing bodies and employees | 65 | |
Community Investment | |||
103-1 | Explanation of the material topic and its boundary | 61 | |
103-2 | The management approach and its components | 61 | |
103-3 | Evaluation of the management approach | 64 | |
413-1 | Operations with local community engagement, impact assessments, and development programmes | 45, 61 - 63 | |
Business Integrity and Ethics | |||
103-1 | Explanation of the material topic and its boundary | 70 | |
103-2 | The management approach and its components | 70 | |
103-3 | Evaluation of the management approach | 73 | |
205-1 | Operations assessed for risks related to corruption | 73 | |
205-3 | Confirmed incidents of corruption and actions taken | 73 | |
Product Quality, Reliability and Safety | |||
103-1 | Explanation of the material topic and its boundary | 74 - 75 | |
103-2 | The management approach and its components | 74 - 75 | |
103-3 | Evaluation of the management approach | 77 | |
416-2 | Incidents of non-compliance concerning the health and safety impacts of products and services | 77 | |
Sustainable Innovation | |||
103-1 | Explanation of the material topic and its boundary | 78 | |
103-2 | The management approach and its components | 78 | |
103-3 | Evaluation of the management approach | 81 | |
Customer Engagement and Satisfaction | |||
103-1 | Explanation of the material topic and its boundary | 82 | |
103-2 | The management approach and its components | 82 | |
103-3 | Evaluation of the management approach | 84 |
Sustainability Accounting Standard Board (SASB) - Renewable Resources & Alternative Energy Industry (Solar Technology & Project Developers)
Sustainability Accounting Standard Board | Renewable Resources & Alternative Energy Industry | Solar Technology & Project Developers | ||
Topic | Accounting Metric | Code | Page Reference | Disclosure Comments |
Energy Management in Manufacturing | (1) Total energy consumed, (2) percentage grid electricity, (3) percentage renewable |
RR-ST-130a.1 | 42 | |
Water Management in Manufacturing | (1) Total water withdrawn, (2) total water consumed, percentage of each in regions with High or Extremely High Baseline Water Stress |
RR-ST-140a.1 | 42 | |
Description of water management risks and discussion of strategies and practices to mitigate those risks | RR-ST-140a.2 | 30 - 31 | ||
Hazardous Waste Management | Amount of hazardous waste generated, percentage recycled | RR-ST-150a.1 | 42 | |
Number and aggregate quantity of reportable spills, quantity recovered | RR-ST-150a.2 | - | 0 | |
Ecological Impacts of Project Development | Number and duration of project delays related to ecological impacts | RR-ST-160a.1 | N/A | Not material to Maxeon's scope of current business operations |
Description of efforts in solar energy system project development to address community and ecological impacts | RR-ST-160a.2 | |||
Management of Energy Infrastructure Integration & Related Regulations | Description of risks associated with integration of solar energy into existing energy infrastructure and discussion of efforts to manage those risks | RR-ST-410a.1 | ||
Description of risks and opportunities associated with energy policy and its impact on the integration of solar energy into existing energy infrastructure | RR-ST-410a.2 | |||
Product End-of-life Management |
Percentage of products sold that are recyclable or reusable |
RR-ST-410b.1 | - | 95% |
Weight of end-of-life material recovered,percentage recycled | RR-ST-410b.2 | N/A | Not relevant to Maxeon as we work with local recycling experts in the countries where we operate | |
Percentage of products by revenue that contain IEC 62474 declarable substances, arsenic compounds, antimony compounds, or beryllium compounds | RR-ST-410b.3 | - | <1% | |
Description of approach and strategies to design products for high-value recycling |
RR-ST-410b.4 | 37 - 41 | ||
Materials Sourcing | Description of the management of risks associated with the use of critical materials | RR-ST-440a.1 | 23 | |
Description of the management of environmental risks associated with the polysilicon supply chain | RR-ST-440a.2 | 23 | ||
Activity Metric | Total capacity of photovoltaic (PV) solar modules produced | RR-ST-000.A | 81 | |
Total capacity of completed solar energy systems | RR-ST-000.B | N/A | Not material to Maxeon's scope of current business operations |
|
Total project development assets | RR-ST-000.C | N/A |
United Nations Global Compact Ten Principles
United Nations Global Compact Ten Principles | ||
Principle | Description | Page Reference |
Human Rights | ||
Principle 1 | Businesses should support and respect the protection of internationally proclaimed human rights; and | 18, 46, 50 |
Principle 2 | make sure that they are not complicit in human rights abuses. | 53 |
Labour | ||
Principle 3 | Businesses should uphold the freedom of association and the effective recognition of the right to collective bargaining; | 18, 50 |
Principle 4 | the elimination of all forms of forced and compulsory labour; | 50 |
Principle 5 | the effective abolition of child labour; and | 50 |
Principle 6 | the elimination of discrimination in respect of employment and occupation. | 58 - 59 |
Environment | ||
Principle 7 | Businesses should support a precautionary approach to environmental challenges; | 18, 22 |
Principle 8 | undertake initiatives to promote greater environmental responsibility; and | 21 - 41 |
Principle 9 | encourage the development and diffusion of environmentally friendly technologies. | 25 - 26, 30 - 31, 35, 38 - 39 |
Anti-Corruption | ||
Principle 10 | Businesses should work against corruption in all its forms, including extortion and bribery. | 18, 56, 69 - 73 |